Meredith Dress Measurements
Measurements taken in cm with garment laid flat
| Size | Bust | Waist | Hips |
| 4 | 36 | 32.5 | 43 |
| 6 | 37 | 33.5 | 44 |
| 8 | 38 | 34.5 | 45 |
| 10 | 40 | 36.5 | 47 |
| 12 | 42 | 38.5 | 49 |
| 14 | 44 | 40.5 | 51 |
| 16 | 46 | 42.5 | 53 |
| 18 | 48.5 | 45 | 55.5 |
| 20 | 51 | 47.5 | 58 |
| 22 | 53.5 | 50 | 60.5 |
Lengths (taken in cm, from shoulder to front hem)
Please note all ready to ship dresses are 'standard' length.
| Size | Standard Length |
| 4 | 79.5 |
| 6 | 80 |
| 8 | 80.5 |
| 10 | 81.5 |
| 12 | 82.5 |
| 14 | 83.5 |
| 16 | 84.5 |
| 18 | 85.5 |
| 20 | 86.5 |
| 22 | 87.5 |
| Size | Petite Length |
| 4 | 74.5 |
| 6 | 75 |
| 8 | 75.5 |
| 10 | 76.5 |
| 12 | 77.5 |
| 14 | 78.5 |
| 16 | 79.5 |
| 18 | 80.5 |
| 20 | 81.5 |
| 22 | 82.5 |
| Size | Tall Length |
| 4 | 84.5 |
| 6 | 85 |
| 8 | 85.5 |
| 10 | 86.5 |
| 12 | 87.5 |
| 14 | 88.5 |
| 16 | 89.5 |
| 18 | 90.5 |
| 20 | 91.5 |
| 22 | 92.5 |
If you would like a custom length, just order any length and leave me a note at checkout with your desired measurement (MADE TO ORDER ONLY) :)