Kiki Top Measurements
Measurements taken in cm with garment laid flat
Size | Bust | Waist | Length | Bust Panel (from shoulder point to under-bust) |
4 | 35 | 29.5 | 41 | 27.5 |
6 | 35.5 | 30 | 42 | 28 |
8 | 37.5 | 32 | 43 | 28.5 |
10 | 40 | 34.5 | 44 | 29.5 |
12 | 43 | 37 | 45 | 31 |
14 | 45 | 38.5 | 46 | 32 |
16 | 48 | 42 | 47 | 32.5 |
18 | 50 | 44.5 | 49 | 33.5 |
20 | 54.5 | 47 | 51 | 35 |
22 | 57 | 50 | 55 | 36.5 |
For custom bust panel sizing, please leave a note at checkout with your measurement, from the top of your shoulder (roughly where your bra strap sits) to under your bust where you'd like the under-bust seam to sit :)