Kiki Top Measurements
Find your size using this size guide <3
Garment Measurements: taken in cm with garment laid flat.
| Size | Bust | Waist | Length | Bust Panel (from shoulder point to under-bust) |
| 2XS | 35.5 | 30 | 42 | 28 |
| XS | 37.5 | 32 | 43 | 28.5 |
| S | 40 | 34.5 | 44 | 29.5 |
| M | 43 | 37 | 45 | 31 |
| L | 45 | 38.5 | 46 | 32 |
| XL | 48 | 42 | 47 | 32.5 |
| 2XL | 50 | 44.5 | 49 | 33.5 |
| 3XL | 54.5 | 47 | 51 | 35 |
For custom bust panel sizing, please leave a note at checkout with your measurement, from the top of your shoulder (roughly where your bra strap sits) to under your bust where you'd like the under-bust seam to sit :)